Size Chart (INCH)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 40.9 | 16.3 | 22.4 | 26.7 | 40.9 |
M | 43.3 | 16.9 | 22.8 | 27.5 | 43.3 |
L | 45.7 | 17.5 | 23.2 | 28.2 | 45.7 |
XL | 48.8 | 18.4 | 23.6 | 29.0 | 48.8 |
Elasticity | Low |
Size Chart (CM)
Sizes | Bust | Shoulder | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Back | Relax | |
S | 104 | 41.5 | 57 | 67.9 | 104 |
M | 110 | 43 | 58 | 69.8 | 110 |
L | 116 | 44.5 | 59 | 71.7 | 116 |
XL | 124 | 46.7 | 60 | 73.6 | 124 |
Elasticity | Low |
- Simple yet trendy, this collared sweatshirt won't let you down
- The ribbed texture with a kangaroo pocket looks cute and playful
- Half zipper design makes this sweatshirt easier to put on and take off
- Goes well with Pants, jeans, a skirt, or shorts for your daily outfit