détails du produit
+
Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68 | 26.77 | 54 | 21.26 | 106 | 41.73 |
M(US)/L(Japan) | 72 | 28.35 | 55 | 21.65 | 110 | 43.31 |
L(US)/XL(Japan) | 76 | 29.92 | 56 | 22.05 | 114 | 44.88 |
XL(US)/2XL(Japan) | 80 | 31.50 | 57 | 22.44 | 118 | 46.46 |
2XL(US)/3XL(Japan) | 84 | 33.07 | 58 | 22.83 | 122 | 48.03 |
Material: Polyester
Type: Loose
Style: Casual